13th May 2025
BIRDWELL WHEELERS FOR IMMEDIATE RELEASE 13th May 2025
“Last Tuesday saw the second of Birdwell Wheelers 5 mile time trials at Thurgoland.
Fastest on a warm but windy night was Andrew Whitely in a new course record of 10m 46s, the first ever sub 11 minute ride on the course. Also setting a new record for females was Joanna Brewis in 11m 44s. Fastest Wheeler on the night was Trevor Mayne in 13m 17s
number | machineType | Club | Time | Position | ||
1 | Greg | Godley | roadBike | Birdwell Whs | 15:03 | 12 |
2 | Trevor | Mayne | roadBike | Birdwell Whs | 13:17 | 8 |
3 | Ben | Brewis | roadBike | Sheffrec CC | 12:45 | 6 |
4 | Joanna | Brewis | ttBike | Addform | 11:44 | 2 |
5 | Paul | Heggie | roadBike | Birdwell Whs | 17:35 | 13 |
6 | Ant | Heaversedge | roadBike | Sheffrec CC | 12:07 | 3 |
7 | Simon | Booth | ttBike | Out of the Saddle | 12:11 | 5 |
8 | Rob | Saxby | roadBike | Sheffrec CC | 12:09 | 4 |
9 | Andrew | Whiteley | ttBike | Team Lifting Gear | 10:46 | 1 |
10 | Russ | Senior | roadBike | Barnsley RC | 14:56 | 11 |
11 | Sam | Hiley | roadBike | Chapeltown CC | 13:11 | 7 |
12 | Maddy | Moore | ttBike | Torq Performance | 13:21 | 9 |
13 | Todd | Roberts | ttBike | VTTA | 13:35 | 10 |
Andrew Whiteley
Joanna Brewis
Last Wednesday in Carlisle, Wheeler Dan Taylor rode in the Border City Wheelers 10 mile time trial and his time of 22m 55 s placed him 4th of 16 riders just 42 seconds behind the 2 joint winners.
The next Birdwell event is on Tuesday 20th May at 7pm . All are welcome. Riders must have a working front and rear light. Entry fee is £4. Helmets are compulsory.
More details on all the above can be found in the above links

