19th June 2019
Tuesday saw the running of Birdwell Wheelers 5 mile Time Trial Championships on the Park Springs course. The weather was for a change dry with a gentle breeze which proved conducive to fast times.
Fastest Wheeler on the night was Paul Heggie in 12m 13s while winner on handicap was Phil Adams. Visitor Keith Ainsworth of Sheffrec CC continued his season’s good form by recording 10m 8s which was a new course record for the Wheelers event.
No | Name | Club | Total Time (hh:mm:ss) | H'cap (hh:mm:ss) | H'capped Time (hh:mm:ss) |
1 | Phil Adams | Birdwell Wheelers | 0:13:35 | 0:02:30 | 0:11:05 |
2 | Keith Ainsworth | Sheffrec CC | 0:10:08 | 0:00:00 | 0:10:08 |
3 | Dave Scargill | Birdwell Wheelers | 0:13:02 | 0:01:15 | 0:11:47 |
4 | Alan Bullock | n/a | 0:13:17 | 0:00:00 | 0:13:17 |
5 | Chris Jenkins | Birdwell Wheelers | 0:13:14 | 0:01:45 | 0:11:29 |
6 | Phil Tyas | Barnsley RC | 0:11:25 | 0:00:00 | 0:11:25 |
7 | Paul Heggie | Birdwell Wheelers | 0:12:13 | 0:00:20 | 0:11:53 |
The Sunday club run leaves Brewers Fayre roundabout Wombwell at 9am. Visitors are welcome.
Destination to be decided. More details on this and all the above can be found in the above links